I have been known to enjoy French Press coffee. I have a reputation of packing my own coffee and press to various training camps and races. In summary, I enjoy good coffee.
That written, I have also experienced headaches from too much caffeine. I haven’t experienced heart-pounding side effects, but I know people that have had to limit caffeine due to heart issues.
Interested in knowing how much caffeine is in various drinks? You might be surprised how much caffeine you’re consuming.
The great summary chart below came from Shapefit’s website. I thought the 400mg in a single serving of Fixx Extreme might be a typo, but I checked their website and it’s not.
Do your drinks have you buzzing?
Drink | Ounces | Caffeine (mg) | mg/oz |
180 | 8.2 | 90 | 11 |
357 Super Magnum | 2 | 250 | 125 |
5 Hour Energy | 2 | 138 | 69 |
6 Hour Power | 2.03 | 125 | 61.6 |
7-Up | 12 | 0 | 0 |
925 Energy Shot | 2 | 120 | 60 |
A&W Cream Soda | 12 | 29 | 2.4 |
Adina Natural Highs Coffee Energy Drink | 8 | 100 | 12.5 |
Adrenalyn Shot | 8.5 | 200 | 23.5 |
Adrenalyn Stack | 18 | 200 | 11.1 |
Afri Cola | 12 | 89 | 7.4 |
Ale 8 1 | 12 | 37 | 3.1 |
All City NRG | 16 | 300 | 18.8 |
Amazon Energy Drink | 12 | 120 | 10 |
Ammo | 1 | 171 | 171 |
Amp | 8.4 | 75 | 8.9 |
Amp Lightning Charge | 16 | 160 | 10 |
Amp Overdrive | 16 | 142 | 8.9 |
Amp Sugar Free | 16 | 160 | 10 |
Arizona Caution Energy Drink | 16 | 200 | 12.5 |
AriZona Extreme Energy Shot | 8.3 | 100 | 12 |
AriZona Green Tea Energy | 16 | 200 | 12.5 |
Atomic Dogg | 16 | 200 | 12.5 |
Bally Blast | 8.3 | 0 | 0 |
Barq's Red Creme Soda | 12 | 0 | 0 |
Barq's Root Beer | 12 | 23 | 1.9 |
Battery | 11.2 | 106 | 9.5 |
Bawls | 10 | 67 | 6.7 |
Bawls Cherry | 16 | 100 | 6.2 |
Bawls Exxtra | 16 | 150 | 9.4 |
Bawls Geek Beer | 16 | 100 | 6.2 |
Bazza High Energy Tea | 16.9 | 150 | 8.9 |
Beaver Buzz | 8.3 | 110 | 13.3 |
Big Red | 12 | 34 | 2.8 |
Blood Energy Potion | 3.4 | 80 | 23.5 |
Blow (Energy Drink Mix) | 8 | 240 | 30 |
Blue Sky Energy | 0 | 0 | 0 |
Bomba Energy | 8.4 | 75 | 8.9 |
Boo-Koo Energy | 24 | 360 | 15 |
Booty Sweat Energy Drink | 8.4 | 80 | 9.5 |
Brain TonIQ | 8.4 | 0 | 0 |
Brawndo | 16 | 200 | 12.5 |
Bull Tonik | 8 | 160 | 20 |
Bump | 10.5 | 197 | 18.8 |
Caribou Coffee Latte | 12 | 180 | 15 |
Celsius | 12 | 200 | 16.7 |
CHARGE! Super Shot | 2 | 200 | 100 |
Cheerwine | 12 | 48 | 4 |
Cherry Coke | 12 | 34 | 2.8 |
Chocolate Milk | 8 | 5 | 0.6 |
Clearly Canadian daily ENERGY | 20 | 80 | 4 |
Club-Mate | 16.9 | 100 | 5.9 |
Coca-Cola Blak | 8 | 46 | 5.8 |
Coca-Cola C2 | 12 | 34 | 2.8 |
Coca-Cola caffeine free | 8 | 0 | 0 |
Coca-Cola Classic | 12 | 35 | 2.9 |
Coca-Cola Zero | 12 | 35 | 2.9 |
Cocaine Energy Drink | 8.4 | 280 | 33.3 |
Coffee (Brewed) | 8 | 108 | 13.4 |
Coffee (Decaf, Brewed) | 8 | 6 | 0.7 |
Coffee (Decaf, Instant) | 8 | 3 | 0.3 |
Coffee (Drip) | 8 | 145 | 18.1 |
Coffee (Espresso) | 1.5 | 77 | 51.3 |
Coffee (Instant) | 8 | 57 | 7.1 |
Cougar Energy Double Shot | 2.5 | 150 | 60 |
Crunk | 16 | 194 | 12.1 |
Crunk Sugar Free | 16 | 200 | 12.5 |
Crystal Light Energy | 16 | 120 | 7.5 |
Crystal Light Iced Tea | 8 | 11 | 1.4 |
Diablo | 8.4 | 95 | 11.3 |
Diet A&W Cream Soda | 12 | 22 | 1.8 |
Diet Cheerwine | 12 | 48 | 4 |
Diet Cherry Coca-Cola | 12 | 34 | 2.8 |
Diet Coke | 12 | 45 | 3.8 |
Diet Coke with Lemon | 12 | 45 | 3.8 |
Diet Coke with Lime | 12 | 45 | 3.8 |
Diet Coke with Splenda | 12 | 34 | 2.8 |
Diet Dr Pepper | 12 | 41 | 3.4 |
Diet Mello Yello | 12 | 51 | 4.2 |
Diet Mountain Dew | 12 | 55 | 4.6 |
Diet Mr. Pibb | 12 | 40 | 3.3 |
Diet Pepsi | 12 | 36 | 3 |
Diet Pepsi Max | 12 | 69 | 5.8 |
Diet RC Cola | 12 | 47 | 3.9 |
Diet Ruby Red Squirt | 12 | 39 | 3.2 |
Diet Sunkist Orange Soda | 12 | 42 | 3.5 |
Diet Turbo Tea | 18 | 90 | 5 |
Diet Vanilla Coke | 12 | 45 | 3.8 |
Diet Wild Cherry Pepsi | 12 | 36 | 3 |
Dopamine Energy Drink | 8.4 | 120 | 14.3 |
Dr Pepper | 12 | 41 | 3.4 |
Dunkin' Donuts Coffee | 16 | 143 | 8.9 |
Eboost | 1 | 80 | 80 |
Einstein Bros Coffee | 16 | 206 | 12.9 |
Enviga | 12 | 100 | 8.3 |
Extreme Energy 6-Hour Shot | 2 | 220 | 110 |
Faygo Cola | 12 | 42 | 3.5 |
Faygo Moon Mist | 12 | 20 | 1.6 |
Fixx Extreme | 0.17 | 400 | 2352.9 |
Fresca | 12 | 0 | 0 |
Fritz Kola | 11.16 | 83 | 7.5 |
FRS Antioxidant Health Drink | 11 | 38 | 3.5 |
Fuel Cell | 2 | 180 | 90 |
Full Throttle | 16 | 144 | 9 |
Full Throttle Coffee + Energy | 15 | 128 | 8.5 |
Game Juice | 16.9 | 38 | 2.2 |
Go Fast | 11.9 | 120 | 10.1 |
Go Girl | 12 | 150 | 12.5 |
Guayaki Empower Mint | 16 | 140 | 8.8 |
Guayaki Energy Shots | 2 | 140 | 70 |
Guayaki Lemon Elation | 16 | 150 | 9.4 |
Guayaki Pure Yerba Mate Drinks | 16 | 140 | 8.8 |
Guru Energy Drink | 8.3 | 125 | 15.1 |
H2O Blast | 16 | 100 | 6.2 |
Hansen's Energy Pro | 8.3 | 57 | 6.9 |
Havoc | 8.4 | 52 | 6.2 |
Heath Energy Potion | 2 | 160 | 80 |
Hiball Energy | 10 | 75 | 7.5 |
Hot Cocoa | 8 | 5 | 0.6 |
Howling Monkey | 16 | 160 | 10 |
Hydrive | 11 | 121 | 11 |
Hydrive X | 16 | 145 | 9.1 |
Hype | 8.4 | 80 | 9.5 |
Inko's White Tea Energy | 15.5 | 184 | 11.9 |
Java Chai | 8 | 120 | 15 |
Java Monster | 15 | 160 | 10.7 |
Jolt Endurance Shot | 2 | 200 | 100 |
Jolt Energy | 23.5 | 280 | 11.9 |
Jones Energy | 16 | 100 | 6.2 |
Kaboom Infinite Energy | 8 | 95 | 11.9 |
Kombucha Tea | 8 | 24 | 3 |
Lipton Brisk lemon | 12 | 10 | 0.8 |
Lipton Iced Teas | 20 | 50 | 2.5 |
Mana Energy Potion | 1.35 | 160 | 118.5 |
McDonald's Large Coffee | 16 | 145 | 9.1 |
McDonald's Small Coffee | 12 | 109 | 9.1 |
Mello Yello | 12 | 53 | 4.4 |
Monster | 16 | 160 | 10 |
Monster Assault | 16 | 160 | 10 |
Monster Hitman Sniper | 3 | 240 | 80 |
Monster Import | 18.6 | 184 | 9.9 |
Monster Mixxd Energy Drink | 16 | 160 | 10 |
Monster Nitrous | 12 | 160 | 13.3 |
Morning Spark | 16.9 | 170 | 10.1 |
Morning Thunder Tea | 8 | 40 | 5 |
Mountain Dew | 12 | 55 | 4.6 |
Mountain Dew Baja Blast | 8 | 36 | 4.5 |
Mountain Dew Code Red | 12 | 54 | 4.5 |
Mountain Dew Game Fuel | 20 | 120 | 6 |
Naked Juice Energy Smoothie | 15.2 | 82 | 5.4 |
Nestea Iced Tea | 16 | 34 | 2.1 |
Nestea Peach Green Tea | 20 | 42 | 2.1 |
Nestea Sweetened Lemon Iced Tea | 20 | 28 | 1.4 |
NeuroGasm | 14.5 | 50 | 3.4 |
NeuroSonic | 14.5 | 50 | 3.4 |
NeuroTrim | 14.5 | 50 | 3.4 |
Nitric Force | 22 | 200 | 9.1 |
No Fear Bloodshot | 16 | 174 | 10.9 |
NOS | 16 | 260 | 16.2 |
NOS Powershot | 2 | 125 | 62.5 |
O Infused Water - Energize | 16 | 64 | 4 |
OnGo Energy Shot | 2 | 177 | 88.5 |
Oregon Chai (Concentrate) | 4 | 33 | 8.1 |
Pacific Chai | 12 | 100 | 8.3 |
Pepsi Caffeine Free | 12 | 0 | 0 |
Pepsi One | 12 | 55 | 4.6 |
Pepsi-Cola | 12 | 38 | 3.2 |
Pibb Xtra | 12 | 41 | 3.4 |
Pibb Zero | 12 | 41 | 3.4 |
Pimp Juice | 8.3 | 81 | 9.8 |
Player Aid Energy Shot | 2 | 120 | 60 |
Power Edge | 8 | 80 | 10 |
Power Horse | 8.45 | 80 | 9.5 |
Powershot | 1 | 100 | 100 |
Rage | 16 | 200 | 12.5 |
RC Cola | 12 | 45 | 3.8 |
RC Cola, Cherry | 12 | 43 | 3.6 |
Red Bull | 8.46 | 80 | 9.5 |
Red Bull Energy Shot | 2.03 | 80 | 39.4 |
Red Devil | 16 | 160 | 10 |
Red Fin Energy Shot | 2 | 200 | 100 |
Red Rock Cola | 12 | 26 | 2.2 |
Redline Power Rush | 2.5 | 350 | 140 |
Redline Princess | 8 | 250 | 31.2 |
Redline RTD | 8 | 250 | 31.2 |
Rip It Energy Fuel | 8 | 100 | 12.5 |
Ripped Force | 18 | 200 | 11.1 |
Ritz Cola | 12 | 10 | 0.9 |
Rockstar | 16 | 160 | 10 |
Rockstar Citrus Punched | 16 | 240 | 15 |
Rockstar Energy Shot | 2.5 | 200 | 80 |
Rockstar Juiced | 16 | 160 | 10 |
Rockstar Punched Guava | 22 | 330 | 15 |
Rockstar Roasted | 16 | 240 | 15 |
Rockstar Zero Carb | 16 | 240 | 15 |
RootJack Caffeinated Pirate Root Beer | 12 | 120 | 10 |
Ruby Red Squirt | 12 | 39 | 3.2 |
Rubyy Blood Orange Energy | 12 | 80 | 6.7 |
Rumba Energy Juice | 16 | 170 | 10.6 |
Rush! Energy | 8.3 | 50 | 6 |
Shark | 8.4 | 80 | 9.5 |
Shasta Cola | 12 | 43 | 3.6 |
Shock Coffee Triple Latte | 8 | 231 | 28.9 |
Silk Soylatte | 8 | 55 | 6.9 |
Slam Energy Drink | 2 | 107 | 53.5 |
Slim-Fast Cappuccino Delight Shake | 12 | 40 | 3.3 |
Snapple Elements | 18 | 108 | 6 |
Snapple Tea | 16 | 42 | 2.6 |
SoBe Adrenaline Rush | 8.3 | 79 | 9.5 |
SoBe Energy Citrus | 20 | 80 | 4 |
SoBe Essential Energy | 16 | 96 | 6 |
SoBe Green Tea | 20 | 35 | 1.8 |
SoBe No Fear | 16 | 174 | 10.9 |
SoBe No Fear Gold | 16 | 174 | 10.9 |
Spark | 8 | 120 | 15 |
Speed Stack | 18 | 250 | 13.9 |
Spider | 16 | 240 | 15 |
SPIKE Shooter | 8.4 | 300 | 35.7 |
Spike Shotgun | 16 | 350 | 21.9 |
Sprite | 12 | 0 | 0 |
Starbucks Bottled Frappucino | 9.5 | 90 | 9.5 |
Starbucks Double Shot | 6.5 | 130 | 20 |
Starbucks Doubleshot Energy + Coffee | 15 | 146 | 9.7 |
Starbucks Grande Caffe Americano | 16 | 225 | 14.1 |
Starbucks Grande Caffe Latte | 16 | 150 | 9.4 |
Starbucks Grande Caffe Mocha | 16 | 175 | 10.9 |
Starbucks Grande Cappuccino | 16 | 150 | 9.4 |
Starbucks Grande Coffee | 16 | 330 | 20.6 |
Starbucks Grande Decaf Coffee | 16 | 13 | 0.8 |
Starbucks Grande Iced Espresso Drinks | 16 | 150 | 9.4 |
Starbucks Short Coffee | 8 | 180 | 22.5 |
Starbucks Tall Caffe Americano | 12 | 150 | 12.5 |
Starbucks Tall Caffe Latte | 12 | 75 | 6.2 |
Starbucks Tall Caffe Mocha | 12 | 95 | 7.9 |
Starbucks Tall Cappuccino | 12 | 75 | 6.2 |
Starbucks Tall Coffee | 12 | 260 | 21.7 |
Starbucks Tall Decaf Coffee | 12 | 10 | 0.8 |
Starbucks Tall Iced Espresso Drinks | 12 | 75 | 6.2 |
Stok Black Coffee Shots | 0.44 | 40 | 90.9 |
Sun Drop | 12 | 63 | 5.2 |
Sunkist Orange Soda | 12 | 41 | 3.4 |
T-Fusion Energy Tea | 16 | 100 | 6.2 |
TaB | 12 | 47 | 3.9 |
TaB Energy | 10.5 | 95 | 9 |
Tazo Chai | 8 | 47 | 5.9 |
Tea (Brewed) | 8 | 47 | 5.9 |
Tea (Brewed, Imported) | 8 | 60 | 7.5 |
Tea (Green) | 8 | 25 | 3.1 |
Tea (Iced) | 8 | 47 | 5.9 |
Tea (Instant) | 8 | 26 | 3.2 |
Tea (white) | 8 | 15 | 1.9 |
Tim Hortons Large Coffee | 20 | 200 | 10 |
Tim Hortons Large English Toffee | 20 | 112 | 5.6 |
Tim Hortons Small Coffee | 10 | 100 | 10 |
Tim Hortons Small French Vanilla | 10 | 56 | 5.6 |
Tonic Water | 11.9 | 0 | 0 |
Trim Water | 20 | 50 | 2.5 |
Tropicana Twister Soda | 20 | 0 | 0 |
Upshot | 2.5 | 200 | 80 |
Vamp | 16 | 240 | 15 |
Vanilla Coke | 12 | 34 | 2.8 |
Vault | 12 | 70 | 5.8 |
Venom Black Mamba | 16 | 160 | 10 |
Venom Death Adder | 16 | 160 | 10 |
Venom Mojave Rattler | 16 | 160 | 10 |
Vital Lifestyle Water - Energize | 20 | 60 | 3 |
Vitamin Energy | 16 | 150 | 9.4 |
VitaminWater Energy Citrus | 20 | 42 | 2.1 |
Vuka Functional Drinks | 16 | 160 | 10 |
Whey Up | 16 | 150 | 9.4 |
Who's Your Daddy | 16 | 200 | 12.5 |
Whoop *** | 8.45 | 50 | 5.9 |
Wild Cherry Pepsi | 12 | 38 | 3.2 |
Wired X 3000 | 16 | 188 | 11.8 |
Wired X344 | 16 | 344 | 21.5 |
Worldwide Extreme Thermo Rush | 20 | 200 | 10 |
XS | 8.4 | 83 | 9.9 |
Xyience Xenergy | 16 | 200 | 12.5 |
Yoo-Hoo Chocolate | 8 | 0 | 0 |
ZipFizz Energy Drink Mix | 16 | 100 | 6.2 |
Zipfizz Liquid Shot | 4 | 120 | 30 |
ZizZazz Explosive Energy | 16 | 200 | 12.5 |
Facebook
MySpace
YouTube
Twitter