Currently Being Moderated
Triathlons Times
Triathlons | Total time | swim .4 mile | transition1 | bike 15miles | transtion2 | run 3 Miles | overal place | division place | gender place |
Lifetime 2006 Sprint | 1:54:55.5 | 16:10.8 | 4:45.3 | 51:46.8 | 2:29.3 | 39:43.1 | 564 of 939 | 76 of 90 | 330 of 450 |
Lifetime 2007 Sprint | 1:40:58.9 | 16:38.0 | 3:13.9 | 48:03.7 | 2:31.2 | 30:32.0 | 477 of 1138 | 73 of 121 | 333 of 576 |
Lifetime 2008 Sprint | 1:32:39:1 | 14:45.4 | 2:41.4 | 45:31.3 | 2:12.4 | 27:28.4 | 201 of 1008 | 28 of 76 | 157 of 498 |
Lifetime 2009 Sprint | 1:27:25.6 | 13:28.8 | 2.38.3 | 44.26.6 | 1:49.8 | 25:01.9 | 89 of 997 | 16 of 90 | 81 of 488 |
| | | | | | | | | |
| | Swim 1/4 | | Bike 13 | | | | | |
Buffalo 2007 Sprint | 1:32:11 | 8:58 | 3:50 | 45:25 | 2:35 | 31:28 | 503 of 732 | 145 of 179 | 327 of 431 |
Buffalo 2008 Sprint | 1:19:23 | 8:29 | 2:43 | 39:13 | 2:10 | 26:51 | 264 of 796 | 85 of 182 | 203 of 461 |
Buffalo 2009 Sprint 50degress Windy | 1:19:27 | 7:50 | 3:25 | 42:06 | 2:05 | 24:03 | 203 of 880 | 35 of 97 | 172 of 542 |
148 Views