Currently Being Moderated
Running Times
Event | Dist. | Date | ClockTime | ChipTime | Pace | Placing | Division | Gender |
Get-In-Gear 10K 5K & 2K | 5K | 4/28/07 | | 27:07 | 8:45 | 275 of 1455 | 25 of 69 | 204 of 562 |
Delano Run | 5K | 7/4/07 | 23:55 Train | 25:55 | 8:22 | 219 of 457 | 42 of 64 | 153 of 246 |
Back In Shape PR | 5K | 6/7/08 | | 23:35 | 7:36 | 57 of 271 | 5 of 18 | 39 of 115 |
Back In Shape | 5k | | | | | | | |
Torchlight fun run | 5k | 7/23/08 | 26:18 | No chip | 8:28 | | | |
St. Patrick's Human Run PR | 8K | 3/17/08 | | 42:00 | 8:23 | 570 of 1034 | 45 of 62 | 400 of 590 |
Get In Gear 2008 | 10K | 4/26/08 Cold 35* | | 54:13 | 8:44 | 1287 of 3463 | 148 of 290 | 969 of 1811 |
Firecracker 10K & 2 Mile | 10K | 7/04/08 | | 51:52 | 8:21 | 368 of 985 | 51 of 112 | 273 of 543 |
MDRA Victory 10K | 10K | 8/01/08 | 50:06 | | 8:04 | 224 of 491 | 16 of 30 | 173 of 307 |
Drumstick 10K PR | 10K | 11/27/08 | | 49:18 | 7:57 | 131 of 163 | 15 of 48 | 93 of 295 |
Securian Winter Carnival | 10.25K | 1/24/09 -15 at Start | | 53:33 | 8:25 | 362 of 734 | 39 of 69 | 267 of 418 |
Lumberjack Days - 2008 | 10 mile | 7/26/08 | 1:25:46 | 1:24:46 | 8:29 | 471 of 1101 | 48 of 84 | 328 of 565 |
TC10 2008 PT | 10 mile | 10/05/08 | | 1:21:22 | 8:09 | | | |
Medtronic TC 1 Mile PR | 1 Mile | 5/08/08 | 6:59 | 6:59 | 605 of 1894 | 65 of 137 | 480 of 920 |
Fargo half Marathon PR | Half | 5/17/08 | 1:59:42 Gun Time | 1:57:11 | 8:57 | 936 of 3690 | 93 of 244 | 607 of 1522 |
Get in Gear 2009 | Half | 4/25/09 | 1:42:02 | 1:40:48 | 7:42 | 84 of 805 | 12 of 76 | 72 of 426 |
City of Lakes 25K PR | 25K | 9/07/08 | 2:11:54 | 2:11:32 My watch time | 8:29 | 494 of 984 | 63 of 90 | 379 of 606 |
Northern Lakes Run | 30K | 5/30/09 | 2:29:37 | | 8:02 | 42 of 121 | 13 of 26 | |
Grandma's Marathon PR | 26.2 Miles | 6/20/09 | 3:49:54 | 3:48:12 | 8:47 Gun pace | 877 of 5968 | 111 of 525 | 704 of 3699 |
RAGNAR GREAT RIVER RUN | 206 miles | 8/22-23/08 | Start time 12:00 | 27:18:12 | Team 8:12 | 20 of 168 |
FALL 50 Door county WI | 50 Miles | 9/25/08 | 9 am | 6:11:20 | 13 of 145 | 6 of 82 |
217 Views