This week's NABC Men's D-II Poll:
February 3, 2009
NOTE: Weekly polls are released on Tuesday afternoon.
Rank | School (first place votes) | Record | Points | Previous Rank |
1 | Findlay, Ohio (8) | 18-0 | 200 | 1 |
2 | LIU-C.W. Post, N.Y. | 16-0 | 192 | 2 |
3 | Central Oklahoma | 18-2 | 183 | 3 |
4 | BYU-Hawaii | 14-1 | 177 | 4 |
5 | Gannon, Pa. | 16-2 | 167 | 6 |
6 | Southwest Baptist, Mo. | 16-3 | 150 | 9 |
7 | Northern Kentucky | 16-4 | 132 | 11 |
8 | Alderson-Broaddus, W.Va. | 16-2 | 128 | 5 |
9 | South Carolina Aiken | 14-4 | 126 | 14 |
10 | Christian Brothers, Tenn. | 17-3 | 115 | 17 |
11 | Augusta State, Ga. | 14-4 | 111 | 7 |
12 | Central Missouri. | 17-3 | 106 | 18 |
13 | Bellarmine, Ky. | 16-3 | 102 | 8 |
14 | Benedict, S.C. | 15-2 | 87 | 21 |
15 | Armstrong Atlantic State, Ga. | 15-3 | 77 | 12 |
16 | Southern Indiana | 19-4 | 71 | 19 |
17 | Georgia College & State | 15-2 | 69 | 24 |
18 | Claflin, S.C. | 16-2 | 68 | 15 |
19 | Winona State, Minn. | 17-5 | 38 | 20 |
20 | Florida Southern | 19-4 | 37 | NR |
21 | Minnesota State | 18-5 | 36 | 13 |
22 | Arkansas-Monticello | 16-4 | 35 | 16 |
23 | Bentley, Mass. | 18-4 | 28 | NR |
24 | Stonehill, Mass. | 16-4 | 22 | 10 |
25 | Catawba, N.C. | 13-5 | 20 | 25 |
Others receiving votes: Western Washington 19, Virginia Union 18, Angelo State (Texas) 15, Grand Valley State (Mich.) 15, Rollins (Fla.) 10, Barton (N.C.) 9, Massachusetts-Lowell 9, St. Edward's (Texas) 9, Kutztown (Pa.) 5, Valdosta State (Ga.) 4, Delta State (Miss.) 3, North Alabama 2, Pittsburgh-Johnstown (Pa.) 2, Northern State (S.D.) 1, West Liberty State (W.Va.) 1.
Men's D-II Regional Rankings from the NCAA
USA Today/ESPN/WBCA D-II Women's Poll:
Rank | Institution - First Place Votes | Previous Ranking | Record | Points |
1. | University of Alaska Anchorage (27) | 1 | 20-1 | 675 |
2. | California University of Pennsylvania | 3 | 17-2 | 621 |
3. | Fort Lewis College (Colo.) | 5 | 18-1 | 593 |
4. | Emporia State University (Kan.) | 4 | 18-2 | 579 |
5. | Minnesota State University-Mankato | 6 | 19-1 | 570 |
6. | Northern Kentucky University | 2 | 17-2 | 529 |
7. | Hillsdale College (Mich.) | 7 | 17-2 | 519 |
8. | Michigan Technological University | 10 | 17-2 | 481 |
9. | West Texas A&M University | 13 | 17-3 | 399 |
10. | Washburn University (Kan.) | t11 | 17-3 | 396 |
11. | Stonehill College (Mass.) | 15 | 17-3 | 348 |
12. | University of California, San Diego | 17 | 19-2 | 313 |
13. | Indiana University of Pennsylvania | 9 | 16-3 | 307 |
14. | University of Central Oklahoma | 16 | 15-3 | 305 |
15. | Tusculum College (Tenn.) | 8 | 17-3 | 300 |
16. | University of District of Columbia | 18 | 17-2 | 273 |
17. | Francis Marion University (S.C.) | 19 | 16-1 | 254 |
18. | Rollins College (Fla.) | t11 | 17-2 | 247 |
19. | Seattle Pacific University (Wash.) | 14 | 13-4 | 174 |
20. | Minnesota State University-Moorhead | 22 | 16-4 | 144 |
21. | Saint Mary's University (Texas) | 25 | 18-2 | 130 |
22. | Lenoir-Rhyne University (N.C.) | NR | 18-2 | 100 |
23. | University of South Carolina-Aiken | 23 | 16-5 | 88 |
24. | Franklin Pierce University (N.H.) | NR | 15-4 | 60 |
25. | Delta State University (Miss.) | NR | 17-5 | 48 |
Dropped Out: Arkansas Tech University, Grand Valley State University (Mich.), Clark Atlanta University (Ga.).
**Others Receiving Votes: Quincy University (Ill.) - 45; Saint Cloud State University (Minn.) - 36; Arkansas Tech University - 35; Clark Atlanta University (Ga.) - 32; Clayton State University (Ga.) - 30; Holy Family University (Pa.) - 22; Grand Valley State University (Mich.) - 20; Fayetteville State University (N.C.) - 17; Virginia State University - 15; American International College (Mass.) - 11; Georgia College & State University - 11; Northwood University (Mich.) - 10; University of Arkansas, Monticello - 9; College of Saint Rose (N.Y.) - 7; Bentley College (Mass.) - 6; Fort Valley State University (Ga.) - 5; Valdosta State University (Ga.) - 4; University of Indianapolis (Ind.) - 3; Augustana College (S.D.) - 1; Florida Southern College - 1; Pace University (N.Y.) - 1; Pittsburg State University (Kan.) - 1.
Division III Men's Poll from D3hoops.com:
D3hoops.com Coaches Poll (As of 02/03/2009) | ||||
Rank | School | W-L | Points | Prev |
1 | St. Thomas (Minn.) (18) | 19-0 | 618 | 1 |
2 | Washington-St. Louis (7) | 17-1 | 607 | 2 |
3 | Wis.-Stevens Point | 17-2 | 569 | 3 |
4 | Wis.-Platteville | 18-2 | 546 | 4 |
5 | Wis.-Whitewater | 17-3 | 496 | 6 |
6 | Puget Sound | 17-2 | 463 | 9 |
7 | Buena Vista | 18-2 | 420 | 10 |
8 | Capital | 17-2 | 412 | 5 |
9 | Ithaca | 17-1 | 396 | 11 |
10 | Richard Stockton | 19-2 | 363 | 12 |
11 | St. Norbert | 16-1 | 361 | 14 |
12 | Trinity (Tex.) | 17-2 | 357 | 8 |
13 | Elms | 17-1 | 350 | 13 |
14 | Wheaton (Ill.) | 16-3 | 335 | 7 |
15 | Elmhurst | 15-4 | 288 | 17 |
16 | Middlebury | 18-2 | 232 | 19 |
17 | 17-2 | 225 | 18 | |
18 | Augustana (Ill.) | 15-5 | 208 | 15 |
19 | Dallas | 17-2 | 167 | 22 |
20 | Amherst | 16-3 | 165 | 16 |
21 | Frank. & Marsh. | 17-2 | 109 | NR |
22 | WPI | 16-3 | 79 | NR |
23 | Carnegie Mellon | 14-4 | 57 | 20 |
24 | John Carroll | 14-4 | 56 | NR |
25 | DePauw | 15-5 | 43 | NR |
OTHERS RECEIVING VOTES: Centre 41, Rhode Island College 34, Guilford 27, William Paterson 24, Whitworth 22, Roanoke 14, Transylvania 13, Anderson 9, St. John Fisher 9, Randolph-Macon 3, DeSales 2, Hope 2, Chapman 1, Rochester Tech 1, Salem State 1. | ||||
DROPPED OUT: No. 21 St. John Fisher, No. 23 Centre, No. 24 Carroll, No. 25 Gettysburg. |
USA Today/ESPN/WBCA D-III Women's Poll:
USA Today/ESPN/WBCA Division III Coaches Rankings (As of 02/03/2009) | ||||
Rank | School | W-L | Points | Prev |
1 | Ill. Wesleyan (10) | 18-0 | 250 | 1 |
2 | Hope | 16-1 | 235 | 3 |
3 | Wis.-Stevens Point | 18-1 | 230 | 4 |
4 | Rochester | 17-1 | 221 | 6 |
5 | George Fox | 19-0 | 209 | 7 |
6 | Wis.-Eau Claire | 17-2 | 205 | 9 |
7 | Oglethorpe | 18-2 | 188 | 10 |
8 | Messiah | 17-2 | 174 | 11 |
9 | Simpson | 18-2 | 157 | 12 |
10 | Amherst | 19-1 | 152 | 5 |
11 | Wis.-Whitewater | 17-3 | 147 | 2 |
12 | York (Pa.) | 19-1 | 141 | 14 |
13 | Thomas More | 17-2 | 135 | 13 |
14 | New York U. | 16-2 | 117 | 8 |
15 | Tufts | 15-2 | 105 | 17 |
16 | Washington-St. Louis | 14-4 | 103 | 20 |
17 | Kean | 17-3 | 89 | 19 |
18 | DeSales | 16-2 | 68 | 15 |
19 | DePauw | 17-3 | 67 | 24 |
20 | Muhlenberg | 17-3 | 58 | 22 |
21 | Brandeis | 13-4 | 44 | 18 |
22 | Moravian | 16-3 | 38 | 16 |
23 | Scranton | 15-4 | 27 | 25 |
24 | Marymount | 15-4 | 21 | 25 |
25 | Eastern Conn. St. | 17-2 | 20 | NR |
OTHERS RECEIVING VOTES: Washington & Jefferson 16; Mississippi College 12; Greensboro 6; Mary Washington 6; Chicago 6; Dallas 2; Baldwin-Wallace 1. | ||||
DROPPED OUT: t-No. 20 Chicago, No. 23 Dallas, t-No. 25 Mary Washington |
Women's D-III poll from D3hoops.com
D3hoops.com Poll (As of 02/03/2009) | ||||
Rank | School | W-L | Points | Prev |
1 | Ill. Wesleyan (24) | 18-0 | 623 | 1 |
2 | Wis.-Stevens Point (1) | 18-1 | 581 | 3 |
3 | Rochester | 17-1 | 557 | 5 |
4 | Hope | 16-1 | 542 | 6 |
5 | Wis.-Eau Claire | 17-2 | 516 | 8 |
6 | George Fox | 19-0 | 515 | 7 |
7 | Oglethorpe | 18-2 | 462 | 9 |
8 | Messiah | 17-2 | 419 | 11 |
9 | Amherst | 19-1 | 391 | 4 |
10 | Thomas More | 17-2 | 356 | 12 |
11 | Wis.-Whitewater | 17-3 | 354 | 2 |
12 | York (Pa.) | 18-1 | 353 | 13 |
13 | Simpson | 18-2 | 311 | 15 |
14 | DeSales | 16-2 | 299 | 14 |
15 | Tufts | 15-2 | 286 | 16 |
16 | New York U. | 16-2 | 256 | 10 |
17 | Washington-St. Louis | 14-4 | 212 | 24 |
18 | DePauw | 17-3 | 187 | 23 |
19 | Kean | 17-3 | 174 | 21 |
20 | Eastern Conn. St. | 17-2 | 134 | 25 |
21 | Wash. & Jeff. | 17-2 | 89 | NR |
22 | Mississippi Col. | 17-2 | 77 | NR |
23 | Moravian | 17-3 | 73 | 17 |
24 | Brandeis | 13-4 | 67 | 19 |
25 | Dallas | 16-3 | 63 | 18 |
OTHERS RECEIVING VOTES: Muhlenberg 56, Mary Washington 43, Greensboro 31, Marymount 26, Chicago 19, Western Connecticut 14, St. Norbert 11, UW-La Crosse 11, Bowdoin 8, Baldwin-Wallace 4, Scranton 3, Hardin-Simmons 2. | ||||
DROPPED OUT: No. 20 Chicago, No. 22 Muhlenberg. |



Facebook
MySpace
YouTube
Twitter