My co-worker Sean put together an elevation chart for my trip!
Map of my ride
And here's a quick schedule of my ride on Thurs and Fri.
Thursday 8/28/08: San Jose, CA to Coalinga, CA
Total mileage: 140 miles
ETA = Est. time of Arrival, ETD = Est. time of Departure
| ETA | ETD | Distance (miles) | Total Distance (miles) | Actions |
San Jose | | 6:00am | 0 | 0 | send text, take pics/video |
Gilroy | 8:00am | 8:15am | 25.8 | 25.8 | Quick stop at my parent's place. Breakfast, send text, take pics or video |
Hollister | 9:15am | 9:18am | 15.4 | 41.2 | send text, take a pic (if the traffic is not bad) |
Tres Pinos | 9:50am | 10:00am | 8.7 | 49.9 | send text, take pics, last city to fuel up and buy drinks |
Paicines | 10:20am | 10:23am | 4.9 | 54.8 | send text, take pics |
Pinnacles | 12:00pm | 12:05pm | 17.4 | 72.2 | send text, take pics, call Judy |
Bitterwater | 1:30pm | 1:35pm | 15 | 87.2 | send text, take pics |
Lonoak | 2:00pm | 2:05pm | 9 | 96.2 | send text, take pics and video. The steepest part of the trip begins |
Hwy198 and 25 | 3:00pm | 3:05pm | 9.9 | 106.1 | send text, take pis/video |
Priest Valley | 4:00pm | 4:10pm | 9.5 | 115.6 | send text, take pics and rest |
Parkfield Junction | 4:55pm | 5:00pm | 14.8 | 130.4 | send text, take pics |
Coalinga | 6:00pm | | 10.5 | 140.9 | send text, take pics/video. Call Judy, Sean, Mom. Check in, shower, and have dinner. |
Friday 8/29/08: Coalinga, CA to Bakersfield, CA
Total mileage: 100 miles
| ETA | ETD | Distance (miles) | Total Distance (miles) | Actions |
Coalinga | | 6:00am | 0 | 0 | send text, take pics/video |
Avenal | | | 17.6 | 17.6 | send text, take pics/video |
Reef Station | 8:00am | 8:05am | 8.1 | 25.7 | send text, take pics |
Devil's Den | | | 12 | 37.7 | send text, take pics |
Paso Robles Hwy | | | 10.7 | 48.4 | |
Missouri Triangle | | | 15.7 | 64.1 | send text, take pics |
Lokern Road | | | 3.3 | 67.4 | |
Buttonwillow | 10:50am | 11:00am | 10.9 | 78.3 | send text, take pics |
Rio Bravo | 11:45am | 12:00pm | 10.8 | 89.1 | |
Hageman Rd | 12:45pm | 12:50pm | 6.6 | 95.7 | |
Scenic River Lane | 1:00pm | | 7 | 102.7 | text, take pics/video. Call Judy, Sean, Mom |
I didn't have time to fill in the estimated time as I'm frantically packing right now!
Sun and Mon ride schedule will be pretty much the same, but less stopping and texting as less people will be interested in monitoring me coming back 