WEEK | DATE | TIME | EVENT | NETWORK |
| Week 1 | Fri. 7/23 | 12:00 - 2:00 pm | Atlanta Tennis Championships | Tennis Channel |
| | | 4:00 - 6:00 pm | Atlanta Tennis Championships | ESPN2 |
| | | 7:00 - 9:00 pm | Atlanta Tennis Championships | ESPN2 |
| |
| | Sat. 7/24 | 1:30 - 3:30 pm | Atlanta Tennis Championships | ESPN2 |
| | | 7:00 - 9:00 pm | Atlanta Tennis Championships | Tennis Channel |
| |
| | Sun. 7/25 | 3:00 - 5:00 pm | Atlanta Tennis Championships | ESPN2 |
| | | 8:00 - 9:30 pm | Atlanta Tennis Championships | Tennis Channel |
| |
 |
| |
| Week 2 | Fri. 7/30 | 3:00 - 5:00 pm | Farmers Classic | ESPN2 |
| | | 5:00 - 7:00 pm | Bank of the West Classic | Tennis Channel |
| | | 7:00 - 9:00 pm | Farmers Classic | Tennis Channel |
| | | 9:00 - 11:00 pm | Bank of the West Classic | Tennis Channel |
| | | 11:00 pm - 1:00 am | Bank of the West Classic | ESPN2 |
| |
| | Sat. 7/31 | 1:00 - 3:00 am | Farmers Classic | Tennis Channel |
| | | 3:00 - 5:00 pm | Bank of the West Classic | ESPN2 |
| | | 5:00 - 7:00 pm | Farmers Classic | ESPN2 |
| | | 10:30 pm - 12:30 am | Farmers Classic | ESPN2 |
| |
| | Sun. 8/1 | 12:30 - 2:30 am | Bank of the West Classic | ESPN2 |
| | | 3:00 - 5:00 pm | Bank of the West Classic | ESPN2 |
| | | 5:00 - 7:00 pm | Farmers Classic | ESPN2 |
| | | 9:00 - 10:30 pm | Farmers Classic | Tennis Channel |
| |
 |
| |
| Week 3 | Thu. 8/5 | 4:00 - 8:00 pm | Legg Mason Tennis Classic | Tennis Channel |
| | | | | |
| | Fri. 8/6 | 12:00 - 2:00 pm | Legg Mason Tennis Classic | ESPN2 |
| | | 3:00 - 5:00 pm | Mercury Insurance Open | Tennis Channel |
| | | 5:00 - 7:00 pm | Legg Mason Tennis Classic | Tennis Channel |
| | | 7:00 - 9:00 pm | Legg Mason Tennis Classic | ESPN2 |
| | | 9:00 - 11:00 pm | Legg Mason Tennis Classic | Tennis Channel |
| | | 11:00 pm - 3:00 am | Mercury Insurance Open | ESPN2 |
| |
| | Sat. 8/7 | 1:00 - 3:00 pm | Legg Mason Tennis Classic | Tennis Channel |
| | | 4:00 - 6:00 pm | Mercury Insurance Open | Tennis Channel |
| | | 7:00 - 9:00 pm | Legg Mason Tennis Classic | ESPN2 |
| | | 10:00 pm - 12:00 am | Mercury Insurance Open | ESPN2 |
| |
| | Sun. 8/8 | 3:00 - 5:00 pm | Legg Mason Tennis Classic | ESPN2 |
| | | 5:00 - 7:00 pm | Mercury Insurance Open | ESPN2 |
| | | 8:00 - 9:30 pm | Legg Mason Tennis Classic | Tennis Channel |
| | | 9:30 - 11:00 pm | Mercury Insurance Open | Tennis Channel |
| |
 |
| |
| Week 4 | Tue. 8/10 | 1:00 - 5:00 pm | Rogers Masters | Tennis Channel |
| | | 7:30 - 9:30 pm | Rogers Masters | Tennis Channel |
| | | | | |
| | Wed. 8/11 | 1:00 - 5:00 pm | Rogers Masters | Tennis Channel |
| | | 7:30 - 9:30 pm | Rogers Masters | Tennis Channel |
| | | | | |
| | Thu. 8/12 | 1:00 - 3:00 pm | Rogers Masters | ESPN2 |
| | | | |
| | | 3:00 - 5:00 pm | Western & Southern Financial Group Women's Open | ESPN2 |
| | | 5:00 - 9:00 pm | Western & Southern Financial Group Women's Open | Tennis Channel |
| | | | | |
| |
| | Fri. 8/13 | 1:00 - 5:00 pm | Rogers Masters | ESPN2 |
| | | 5:00 - 7:00 pm | Western & Southern Financial Group Women's Open | Tennis Channel |
| | | 7:00 - 9:00 pm | Western & Southern Financial Group Women's Open | ESPN2 |
| | | 9:00 - 11:00 pm | Western & Southern Financial Group Women's Open | Tennis Channel |
| |
| | Sat. 8/14 | 1:00 - 3:00 pm | Western & Southern Financial Group Women's Open | Tennis Channel |
| | | 3:00 - 5:00 pm | Rogers Masters | ESPN2 |
| | | 7:00 - 9:00 pm | Rogers Masters | ESPN2 |
| | | 9:00 - 11:00 pm | Western & Southern Financial Group Women's Open | ESPN2 |
| |
| | Sun. 8/15 | 3:00 - 5:00 pm | Rogers Masters | ESPN2 |
| | | 5:00 - 7:00 pm | Western & Southern Financial Group Women's Open | ESPN2 |
| | | 8:00 - 9:30 pm | Western & Southern Financial Group Women's Open | Tennis Channel |
| |
 |
| |
| Week 5 | Tues. 8/17 | 1:00 - 9:00 pm | Western & Southern Financial Group Masters | Tennis Channel |
| |
| | Wed. 8/18 | 1:00 pm - 9:00 pm | Western & Southern Financial Group Masters | Tennis Channel |
| |
| | Thu. 8/19 | 12:00 - 4:00 pm | Western & Southern Financial Group Masters | ESPN2 |
| | | 7:00 - 9:00 pm | Western & Southern Financial Group Masters | ESPN2 |
| |
| | Fri. 8/20 | 12:00 - 4:00 pm | Western & Southern Financial Group Masters | ESPN2 |
| | | 6:00 - 10:00 pm | Rogers Cup | Tennis Channel |
| | | 10:00 pm - 12:00 am | Western & Southern Financial Group Masters | ESPN2 |
| |
| | Sat. 8/21 | 12:00 - 2:00 am | Rogers Cup | ESPN2 |
| | | 2:00 - 4:00 pm | Western & Southern Financial Group Masters | ESPN2 |
| | | 4:00 - 6:00 pm | Rogers Cup | ESPN2 |
| | | 7:00 - 9:00 pm | Western & Southern Financial Group Masters | ESPN2 |
| | | 9:00 - 11:00 pm | Rogers Cup | Tennis Channel |
| |
| | Sun. 8/22 | 12:00- 2:00 pm | Western & Southern Financial Group Masters | CBS |
| | | 3:00 - 5:00 pm | Rogers Cup | ESPN2 |
| |
 |
| |
| Week 6 | Thu. 8/26 | 1:00 - 5:00 pm | Pilot Pen Tennis | ESPN2 |
| | | 11:00 pm - 1:00 am | Pilot Pen Tennis | ESPN2 |
| |
| | Fri. 8/27 | 12:00 - 4:00 pm | Pilot Pen Tennis | ESPN2 |
| | | 7:00 - 9:00 pm | Pilot Pen Tennis | ESPN2 |
| |
| | Sat. 8/28 | 1:00 - 3:00 pm | Pilot Pen Tennis | CBS |
| | | 7:00 - 9:00 pm | Pilot Pen Tennis | ESPN2 |
| |
 |
| |
| Weeks 7-8 | 8/30/10 - 9/12/10 | | 2010 US Open | CBS, ESPN2, Tennis Channel |
*Schedule and times subject to change |